<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[DeviceGoRound.com: Popular Products]]></title>
		<link>https://www.devicegoround.com</link>
		<description><![CDATA[A list of the popular products at DeviceGoRound.com.]]></description>
		<pubDate>Fri, 10 Apr 2026 19:29:43 +0000</pubDate>
		<isc:store_title><![CDATA[DeviceGoRound.com]]></isc:store_title>
		<item>
			<title><![CDATA[Casio LC-315 Calculator]]></title>
			<link>https://www.devicegoround.com/casio-lc-315-calculator/</link>
			<pubDate>Wed, 04 Dec 2013 02:47:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/casio-lc-315-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-lc-315-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/149/images/631/STA70335a__52237.1386143160.220.290.JPG?c=2" alt="Front" /></a></div><p>This 80's vintage calculator has an 8-digit LCD display and comes with the pictured case. The calculator works and is in good shape but is missing a case screw (see photo).</p><p><strong>Price: $6.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-lc-315-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/149/images/631/STA70335a__52237.1386143160.220.290.JPG?c=2" alt="Front" /></a></div><p>This 80's vintage calculator has an 8-digit LCD display and comes with the pictured case. The calculator works and is in good shape but is missing a case screw (see photo).</p><p><strong>Price: $6.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This 80's vintage calculator has an 8-digit LCD display and comes with the pictured case. The calculator works and is in good shape but is missing a case screw (see photo).</p>]]></isc:description>
			<isc:productid><![CDATA[149]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/149/images/631/STA70335a__52237.1386143160.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/149/images/631/STA70335a__52237.1386143160.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$6.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Casio FX-7400G Plus Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/casio-fx-7400g-plus-graphing-calculator/</link>
			<pubDate>Wed, 04 Dec 2013 02:27:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/casio-fx-7400g-plus-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-fx-7400g-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/148/images/624/STA70323a__28843.1386142003.220.290.JPG?c=2" alt="Front" /></a></div><p>This FX-7400G+ is a later model with more modern looking rounded (rather than square) keys. In addition to graphing, the calculator can do fractions, single and two variable statistics, programming and has a full alpha keyboard.</p><p><strong>Price: $11.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-fx-7400g-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/148/images/624/STA70323a__28843.1386142003.220.290.JPG?c=2" alt="Front" /></a></div><p>This FX-7400G+ is a later model with more modern looking rounded (rather than square) keys. In addition to graphing, the calculator can do fractions, single and two variable statistics, programming and has a full alpha keyboard.</p><p><strong>Price: $11.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This FX-7400G+ is a later model with more modern looking rounded (rather than square) keys. In addition to graphing, the calculator can do fractions, single and two variable statistics, programming and has a full alpha keyboard.</p>]]></isc:description>
			<isc:productid><![CDATA[148]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/148/images/624/STA70323a__28843.1386142003.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/148/images/624/STA70323a__28843.1386142003.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$11.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Casio FX-300MS Solar Scientific Calculator]]></title>
			<link>https://www.devicegoround.com/casio-fx-300ms-solar-scientific-calculator/</link>
			<pubDate>Wed, 04 Dec 2013 01:33:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/casio-fx-300ms-solar-scientific-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-fx-300ms-solar-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/146/images/611/STA70325a__22581.1386138740.220.290.JPG?c=2" alt="Front" /></a></div><p>This calculator does 2 variable statistics, fractions, number base conversions / operations and more. It can run on solar energy or battery power. Included is a hard plastic protective cover.</p><p><strong>Price: $5.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/casio-fx-300ms-solar-scientific-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/146/images/611/STA70325a__22581.1386138740.220.290.JPG?c=2" alt="Front" /></a></div><p>This calculator does 2 variable statistics, fractions, number base conversions / operations and more. It can run on solar energy or battery power. Included is a hard plastic protective cover.</p><p><strong>Price: $5.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This calculator does 2 variable statistics, fractions, number base conversions / operations and more. It can run on solar energy or battery power. Included is a hard plastic protective cover.</p>]]></isc:description>
			<isc:productid><![CDATA[146]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/146/images/611/STA70325a__22581.1386138740.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/146/images/611/STA70325a__22581.1386138740.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$5.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hewlett-Packard HP-10B Business Calculator]]></title>
			<link>https://www.devicegoround.com/hewlett-packard-hp-10b-business-calculator/</link>
			<pubDate>Fri, 29 Nov 2013 18:56:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/hewlett-packard-hp-10b-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-10b-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/142/images/583/STA70306a__36398.1385769631.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a 12 digit display and has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator does 2 variable statistics.</p><p><strong>Price: $17.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-10b-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/142/images/583/STA70306a__36398.1385769631.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a 12 digit display and has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator does 2 variable statistics.</p><p><strong>Price: $17.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This vintage HP business calculator features a 12 digit display and has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator does 2 variable statistics.</p>]]></isc:description>
			<isc:productid><![CDATA[142]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/142/images/583/STA70306a__36398.1385769631.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/142/images/583/STA70306a__36398.1385769631.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$17.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hewlett-Packard HP-17B II Business Calculator]]></title>
			<link>https://www.devicegoround.com/hewlett-packard-hp-17b-ii-business-calculator/</link>
			<pubDate>Fri, 29 Nov 2013 15:32:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/hewlett-packard-hp-17b-ii-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-17b-ii-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/141/images/577/STA70308a__90102.1385757046.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a 2 line dot-matrix display and has an IR printer port. It has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator has a real-time clock..<p><strong>Price: $22.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-17b-ii-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/141/images/577/STA70308a__90102.1385757046.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a 2 line dot-matrix display and has an IR printer port. It has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator has a real-time clock..<p><strong>Price: $22.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This vintage HP business calculator features a 2 line dot-matrix display and has an IR printer port. It has many business functions including present and future values, cash flows, depreciation, bonds, amortizations, and internal rate of return. In addition, the calculator has a real-time clock..]]></isc:description>
			<isc:productid><![CDATA[141]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/141/images/577/STA70308a__90102.1385757046.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/141/images/577/STA70308a__90102.1385757046.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$22.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hewlett-Packard HP-12C Business Calculator]]></title>
			<link>https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/</link>
			<pubDate>Fri, 29 Nov 2013 14:31:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2" alt="Front" /></a></div><p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..<p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-12c-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2" alt="Front" /></a></div><p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..<p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This classic HP business calculator features a 10 digit display. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator can do date calculations, 2-variable statistics, and is programm..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/140/images/568/STA70314a__38756.1385753645.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$29.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hewlett-Packard HP-19B II Business Calculator]]></title>
			<link>https://www.devicegoround.com/hewlett-packard-hp-19b-ii-business-calculator/</link>
			<pubDate>Fri, 29 Nov 2013 13:31:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/hewlett-packard-hp-19b-ii-business-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-19b-ii-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/139/images/561/STA70322a__52732.1385750032.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a four line dot matrix display, full alphabetic keyboard and IR printer port. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator has a ..<p><strong>Price: $49.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/hewlett-packard-hp-19b-ii-business-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/139/images/561/STA70322a__52732.1385750032.220.290.JPG?c=2" alt="Front" /></a></div><p>This vintage HP business calculator features a four line dot matrix display, full alphabetic keyboard and IR printer port. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator has a ..<p><strong>Price: $49.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This vintage HP business calculator features a four line dot matrix display, full alphabetic keyboard and IR printer port. It has many business functions including present and future values, cash flows, depreciation, amortizations, and internal rate of return. In addition, the calculator has a ..]]></isc:description>
			<isc:productid><![CDATA[139]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/139/images/561/STA70322a__52732.1385750032.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/139/images/561/STA70322a__52732.1385750032.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$49.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-84 Plus Silver Edition Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/</link>
			<pubDate>Thu, 21 Nov 2013 04:16:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2" alt="Front" /></a></div><p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..<p><strong>Price: $56.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2" alt="Front" /></a></div><p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..<p><strong>Price: $56.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is the top of the line TI graphing calculator. One and two variable statistics, matrix operations, internal clock, equation solver, simultaneous linear equations, programming, and much more. This calculator also features a USB port, 1.5 MB of flash memory, and a removable keyboard faceplat..]]></isc:description>
			<isc:productid><![CDATA[137]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/137/images/544/STA70262a__27110.1385025215.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$56.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-80 Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-80-graphing-calculator/</link>
			<pubDate>Thu, 21 Nov 2013 03:57:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-80-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-80-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/136/images/538/STA70274a__78677.1385024137.220.290.JPG?c=2" alt="Front" /></a></div><p>TI's second entry into the graphing calculator market. This calculator has a much smaller form factor and display than the TI-83. There are some light surface scratches on the display (see photos) but they do not affect functionality. A previous owner's name is also inscribed on the back (see p..<p><strong>Price: $15.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-80-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/136/images/538/STA70274a__78677.1385024137.220.290.JPG?c=2" alt="Front" /></a></div><p>TI's second entry into the graphing calculator market. This calculator has a much smaller form factor and display than the TI-83. There are some light surface scratches on the display (see photos) but they do not affect functionality. A previous owner's name is also inscribed on the back (see p..<p><strong>Price: $15.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>TI's second entry into the graphing calculator market. This calculator has a much smaller form factor and display than the TI-83. There are some light surface scratches on the display (see photos) but they do not affect functionality. A previous owner's name is also inscribed on the back (see p..]]></isc:description>
			<isc:productid><![CDATA[136]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/136/images/538/STA70274a__78677.1385024137.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/136/images/538/STA70274a__78677.1385024137.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$15.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-83 Plus Graphing Calculator]]></title>
			<link>https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/</link>
			<pubDate>Thu, 21 Nov 2013 02:59:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2" alt="Front" /></a></div><p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p><p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.devicegoround.com/texas-instruments-ti-83-plus-graphing-calculator/"><img src="https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2" alt="Front" /></a></div><p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p><p><strong>Price: $29.99</strong> <img src="https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is one of TI's most popular graphing calculators. There is a previous owner's name inscribed on the back (see photo) but this does not affect functionality. A hard plastic cover is included.</p>]]></isc:description>
			<isc:productid><![CDATA[134]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-w2exf00/products/134/images/525/STA70266a__69704.1385020999.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$29.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
